top of page

NORTH AMERICAN TOUR 2023

 

SHOWCASE DATES

Los Angeles | Rubycon Records w/ Hallows & Tassel - April 14th - TICKETS 

HEADLINE PNW DATES:

Seattle | Funhouse - April 28 | TICKETS

Portland | Coffin Club - April 29 | TICKETS

L7 SUPPORT DATES:

Berkeley | UC Theater | May 4th - TICKETS

Pomona | The Glass House | May 26th - TICKETS
 

IAMX SUPPORT DATES - TICKETS 

San Diego | Brick by Brick - May 27

Phoenix | Nile Theater  May 28

El Paso  | Rock House - May 30

Austin | Elysium - June 1

San Antonio | Sams - June 2

Houston | Numbers - June 3

Tampa | Orpheum - June 6

Atlanta | Aisle 5 - June 7

Baltimore | Metro Gallery - June 9

Philadelphia | Warehouse on Watts - June 10

New York | Le Poisson Rouge - June 11

Rochester | Photo City- June 14

Toronto | Lees Palace - June 15

Detroit | The Magic Bag - June 16

Madison | Crucible - June 18

Kansas City | Record Bar - June 19

Denver | The Oriental Theater - June 21

Salt Lake City | Urban Lounge - June 22

Portland | Hawthorne Theater - June 24

Seattle | El Corazon- June 25

Sacramento | Harlows - June 27

San Francisco | Harlows - June 28

Los Angeles | Mayan Theater - June 29


 

 

 

bottom of page